Wildlife Cruises
Rediscovering Sunderbans

Cruise in the riverines of world's largest mangrove forest ...

Cultural Cruises
Varanasi to Kolkata

Discover the world's oldest living culture along the Ganges ...

Wildlife & Culture
Heritage and Sunderbans

Rediscover the lost charm of the Nawabs and the Raj ...

Day Cruises
Kolkata and suburbs

The City of Joy welcomes you to discover its then and now ...


Sailing Schedule 2011-2012

 Cruise Program Departure Arrival

Tariff per PAX in INR
Luxury        |      Deluxe

January 2012

Sunderbans up 02-Jan 05-Jan

45000

40500

Sunderbans down 05-Jan 08-Jan

45000

40500

Sunderbans  21-Jan 24-Jan

45000

40500

February 2012

Sunderbans down 05-Feb 09-Feb

45000

40500

Sunderbans down 19-Feb 22-Feb

45000

40500

Ganges Heritage up 23-Feb 26-Feb

45000

45000

Bengal On Hooghly (Ganges down, Sunderban up)
(Special Offer)
26-Feb 04-Mar

45000

40500

March 2012

Ganges Heritage up 08-Mar 11-Mar

45000

40500

Sunderbans up 14-Mar 18-Mar

45000

40500

Kolkata - Farakka 26-Mar 30-Mar

45000

40500

 

Sailing Schedule 2012-2013

 Cruise Program Departure Arrival No. of Nights
Sunderbans Up Thursday, April 05, 2012 Sunday, April 08, 2012 3
Sunderbans down Sunday, April 08, 2012 Wednesday, April 11, 2012 3
Ganges Heritage Up Wednesday, April 11, 2012 Sunday, April 15, 2012 4
Ganges Heritage Down Sunday, April 15, 2012 Thursday, April 19, 2012 4
Sunderbans Up Thursday, April 19, 2012 Sunday, April 22, 2012 3
Sunderbans down Sunday, April 22, 2012 Wednesday, April 25, 2012 3
Ganges Heritage Up Wednesday, April 25, 2012 Sunday, April 29, 2012 4
Ganges Heritage Down Sunday, April 29, 2012 Thursday, May 03, 2012 4
Sunderbans Up Thursday, May 03, 2012 Sunday, May 06, 2012 3
Sunderbans down Sunday, May 06, 2012 Wednesday, May 09, 2012 3
Ganges Heritage Up Wednesday, May 09, 2012 Sunday, May 13, 2012 4
Ganges Heritage Down Sunday, May 13, 2012 Thursday, May 17, 2012 4
Sunderbans Up Thursday, May 17, 2012 Sunday, May 20, 2012 3
Sunderbans down Sunday, May 20, 2012 Wednesday, May 23, 2012 3
Ganges Heritage Up Wednesday, May 23, 2012 Sunday, May 27, 2012 4
Ganges Heritage Down Sunday, May 27, 2012 Thursday, May 31, 2012 4
Sunderbans Up Thursday, May 31, 2012 Sunday, June 03, 2012 3
Sunderbans down Sunday, June 03, 2012 Wednesday, June 06, 2012 3
Sunderbans Up Thursday, Sep 06, 2012 Sunday, Sep 09, 2012 3
Sunderbans down Sunday, Sep 09, 2012 Wednesday, Sep 12, 2012 3
Ganges Heritage Up Wednesday, Sep 12, 2012 Sunday, Sep 16, 2012 4
Ganges Heritage Down Sunday, Sep 16, 2012 Thursday, Sep 20, 2012 4
Kolkata Varanasi Saturday, Sep 27, 2012 Saturday, October 11, 2012 14
Varanasi Kolkata Saturday, October 11, 2012 Saturday, October 25, 2012 14
Sunderbans Up Thursday, October 25, 2012 Sunday, October 28, 2012 3
Sunderbans down Sunday, October 28, 2012 Wednesday, Oct 31, 2012 3
Ganges Heritage Up Wednesday, Nov 07, 2012 Sunday, Nov 11, 2012 4
Ganges Heritage Down Sunday, November 11, 2012 Thursday, Nov 15, 2012 4
Sunderbans Up Thursday, Nov 15, 2012 Sunday, Nov 18, 2012 3
Sunderbans down Sunday, Nov 18, 2012 Wednesday, Nov 21, 2012 3
Ganges Heritage Up Wednesday, Nov 21, 2012 Sunday, Nove 25, 2012 4
Ganges Heritage Down Sunday, Nov 25, 2012 Thursday, Nov 29, 2012 4
Sunderbans Up  Thursday, Nov 29, 2012 Sunday, Dec 02, 2012 3
Sunderbans down Sunday, Dec 02, 2012 Wednesday, Dec 05, 2012 3
Ganges Heritage Up Wednesday, Dec 05, 2012 Sunday, Dec 09, 2012 4
Ganges Heritage Down Sunday, Dec 09, 2012 Thursday, Dec 13, 2012 4
Sunderbans Up Thursday, Dec 13, 2012 Sunday, Dec 16, 2012 3
Sunderbans down Sunday, Dec 16, 2012 Wednesday, Dec 19, 2012 3
Ganges Heritage Up Wednesday, Dec 19, 2012 Sunday, Dec 23, 2012 4
Ganges Heritage Down Sunday, Dec 23, 2012 Thursday, Dec 27, 2012 4
Sunderbans Up Thursday, Dec 27, 2012 Sunday, Dec 30, 2012 3
Sunderbans down Sunday, Dec 30, 2012 Wednesday, Jan 02, 2013 3
Ganges Heritage Up Wednesday, Jan 02, 2013 Sunday, Jan 06, 2013 4
Ganges Heritage Down Sunday, Jan 06, 2013 Thursday, Jan 10, 2013 4
Ganga Sagar Mela Saturday, Jan 12, 2013 Sunday, Jan 13, 2013 1
Ganga Sagar Mela Monday, Jan 14, 2013 Tuesday, Jan 15, 2013 1
Ganges Heritage Up Wednesday, Jan 16, 2013 Sunday, Jan 20, 2013 4
Ganges Heritage Down Sunday, Jan 20, 2013 Thursday, Jan 24, 2013 4
Sunderbans Up Thursday, Jan 24, 2013 Sunday, Jan 27, 2013 3
Sunderbans down Sunday, Jan 27, 2013 Wednesday, Jan 30, 2013 3
Ganges Heritage Up Wednesday, Jan 30, 2013 Sunday, Feb 03, 2013 4
Ganges Heritage Down Sunday, Feb 03, 2013 Thursday, Feb 07, 2013 4
Sunderbans Up Thursday, Feb 07, 2013 Sunday, Feb 10, 2013 3
Sunderbans down Sunday, Feb 10, 2013 Wednesday, Feb 13, 2013 3
Sunderbans Up Thursday, Feb 14, 2013 Sunday, Feb 17, 2013 3
Sunderbans Down Sunday, Feb 17, 2013 Wednesday, Feb 20, 2013 3
Sunderbans Up Thursday, Feb 21, 2013 Sunday, Feb 24, 2013 3
Sunderbans down Sunday, Feb 24, 2013 Wednesday, Feb 27, 2013 3
Ganges Heritage Up Wednesday, Feb 27, 2013 Sunday, March 03, 2013 4
Ganges Heritage Down Sunday, March 03, 2013 Thursday, March 07, 2013 4
Sunderbans Up Thursday, March 07, 2013 Sunday, March 10, 2013 3
Sunderbans down Sunday, March 10, 2013 Wednesday, March 13, 2013 3
Sunderbans Up Thursday, March 14, 2013 Sunday, March 17, 2013 3
Sunderbans Down Sunday, March 17, 2013 Wednesday, March 20, 2013 3
Sunderbans Up Thursday, March 21, 2013 Sunday, March 24, 2013 3
Sunderbans down Sunday, March 24, 2013 Wednesday, March 27, 2013 3

 

Rates and Terms

Trips Luxury Cabins (INR) Deluxe Cabins (INR)
Sunderban Up / Down 47250 42600
Ganges Heritage up / Down 63000 56800
Ganga Sagar Mela 20000 17000
Varanasi Kolkata 220500 198800

 

NOTE: Sunderban up refers to Kolkata - Sunderban cruise.
NOTE: Sunderban down refers to Sunderban - Kolkata cruise.
NOTE: Ganges Heritage up refers to Kolkata - Murshidabad cruise.
NOTE: Ganges Heritage down refers to Murshidabad - Kolkata cruise.

The above rates includes:
NOTE: Accommodation per pax on twin sharing basis
NOTE: All meals including free unlimited mineral water, tea, coffee and soft drinks.
NOTE: Guided tour
NOTE: Shore excursions by a smaller vessel
NOTE: Evening entertainment
NOTE: Permit and other Entry Fees

Extra Chargeable:
NOTE: Service Tax as applicable , presently it is 2.575%
NOTE: Usage of Massage and Spa facility
NOTE: Tips, and expenses of personal nature.
NOTE: The third compliment is permitted in luxury category only and chargeable 40% extra of the tariff.
NOTE: Child between 5 years to 10 years sharing room with the adult 20% , Below 5 years no charge
NOTE: Above 10 years is to be treated as an Adult
NOTE: For Single Pax supplement of 50%
NOTE: Airport pick up / drop

Payment Terms:
NOTE: 20% while confirmation.
NOTE: 50% of the total amount 90 days prior to sailing date.
NOTE: 75% of the total amount 30 days prior to sailing date.
NOTE: 100% before 15 days of sailing

Cancellation Terms:
NOTE: 50% if cancelled 60 days prior to sailing
NOTE: 75% if cancelled 15 days prior to sailing.
NOTE: 100% if cancelled 14 days or less to sailing.

 

 


Our Blog      About Ganges      FAQ      Chairman's Message      eBrochure      Career      Testimonials      Payment Procedures      Newsletter

Precautions      Travel Agent Register      Articles      Terms & Conditions      Disclaimer

      Visit our profile at Facebook  Tweet with Vivada Cruises  More images of our cruises at Flickr  View videos of cruises at our YouTube account

TOLL FREE No.: 1800 345 0088

    Member of International Ecotourism Society

Designed and Developed by Inertia Solutions   |    Copyright © VIVADA Inland Waterways Ltd., All Rights Reserved    |    Best viewed with IE in 1024x768